Nutritious Fermented Milk
• Is the product of the process of fermenting continuously cream dessert, not yogurt.
• No preservative.
• To ferment is to transmit fat, protein… into Protein, vitamin and digestible, absorbable minerals, better appetite.
• Balance nutrition among protein, fat and minerals
Ingredient | Nutritious Facts | Nutrition Values |
Energy | 184 ± 18 kcal | Provide energy Boost immune system |
Dairy Protein | 2.7 ± 0.2 g | Improve Nutrient Absorption Higher biological value compared to meat and soya protein Highly digestible with specialized enzymes. |
Simple Lipids | 13 ± 1.3 g | Maintaining a sustaining and high-level energy without causing obesity Reduce bad cholesterol (LDL cholesterol). Can replace other complex lipids Balance nutrition between protein and lipids |
Carbohydrates | 14 ± 1.4 g | Provide energy Maintain focus |
Calcium | 120 ± 24 mg | High source of calcium Essential for strong bones and teeth. Foundation for normal muscle and nerve functioning |
Shelf-life: 10 months after manufacturing date
Storage: Keep refrigerated from 4 to 12°C
Pack weight: 55g
Carton box weight: 2.64 Kg
Packaging: 48 cups/carton
For both adults and children above 6 months old. Provide alternative energy of fresh milk, especially for people suffering dyspepsia and indigestion from drinking fresh milk
Take 1 - 2 cups per day, recommended after a meal